Robi internet users can now create own internet pack. Now you have the freedom to choose your internet volume along with the validity you want
How to activate a robi myNet internet pack?
• Visit www.robimynet.com from your mobile
• Choose internet volume
• Choose validity
• Check the tariff for the pack
• Click “Activate” button to subscriber the pack immediately
• You will receive a confirmation SMS on pack activation
MyNet Pack Details:
► 1 day pack :
► 3 days pack :
► 7 days pack :
► 10 days pack :
► 30 days pack :
NOTE
• How to check myNet balance?
ANS: To check your myNet packs balance dial USSD *8444*88#.
• How to Sign up when I am visiting from Laptop/PC?
ANS: Click on Signup > input your mobile number > you will receive your temporary password over SMS. Now you can click on login and use the same mobile number and password to validate.
• How can I retrieve my password?
ANS: Click on login > click forget password > input your mobile number > you will receive your password over SMS.
• Who are eligible for the pack?
ANS: All Robi prepaid & postpaid subscribers can purchase
the pack.
• Can I activate myNet pack multiple times?
ANS: Yes, you can purchase multiple times. In this case volume will be accumulated & last purchased pack validity will be the new validity. Volume will accumulate with the same pack previously purchased.
• Packs are auto renewal or not?
ANS: No, Packs are not auto renewable.
• Will I get notification on data consumption?
ANS: Yes, you will get notification on volume expire
How to activate a robi myNet internet pack?
• Visit www.robimynet.com from your mobile
• Choose internet volume
• Choose validity
• Check the tariff for the pack
• Click “Activate” button to subscriber the pack immediately
• You will receive a confirmation SMS on pack activation
MyNet Pack Details:
► 1 day pack :
Plan Name | Volume (MB) | Price (Exc. VAT) | Price (Inc. VAT) | Validity (days) | Pack expire time | Rating group ID |
myNet 4MB 1Day | 4 | 2.0 | 2.3 | 1 | 24Hrs | 800 |
myNet 10MB 1Day | 10 | 5.0 | 5.8 | 1 | 24Hrs | 801 |
myNet 25MB 1Day | 25 | 10.0 | 11.5 | 1 | 24Hrs | 802 |
myNet 50MB 1Day | 50 | 25.0 | 28.8 | 1 | 24Hrs | 803 |
myNet 75MB 1Day | 75 | 30.0 | 34.5 | 1 | 24Hrs | 804 |
myNet 100MB 1Day | 100 | 35.0 | 40.3 | 1 | 24Hrs | 805 |
myNet 250MB 1Day | 250 | 100.0 | 115.0 | 1 | 24Hrs | 806 |
myNet 500MB 1Day | 500 | 165.0 | 189.8 | 1 | 24Hrs | 807 |
myNet 750MB 1Day | 750 | 240.0 | 276.0 | 1 | 24Hrs | 808 |
myNet 1024MB 1Day | 1024 | 256.0 | 294.4 | 1 | 24Hrs | 809 |
myNet 1500MB 1Day | 1500 | 345.0 | 396.8 | 1 | 24Hrs | 810 |
myNet 2048MB 1Day | 2048 | 430.1 | 494.6 | 1 | 24Hrs | 811 |
myNet 3072MB 1Day | 3072 | 600.0 | 690.0 | 1 | 24Hrs | 812 |
myNet 5120MB 1Day | 5120 | 949.8 | 1,092.2 | 1 | 24Hrs | 813 |
► 3 days pack :
Plan Name | Volume (MB) | Price (Exc. VAT) | Price (Inc. VAT) | Validity (days) | Pack expire time | Rating group ID |
myNet 4MB 3Day | 4 | 2.4 | 2.8 | 3 | 24:00:00 | 814 |
myNet 10MB 3Day | 10 | 6.0 | 6.9 | 3 | 24:00:00 | 815 |
myNet 25MB 3Day | 25 | 16.3 | 18.7 | 3 | 24:00:00 | 816 |
myNet 50MB 3Day | 50 | 32.5 | 37.4 | 3 | 24:00:00 | 817 |
myNet 75MB 3Day | 75 | 33.8 | 38.8 | 3 | 24:00:00 | 818 |
myNet 100MB 3Day | 100 | 37.0 | 42.6 | 3 | 24:00:00 | 819 |
myNet 250MB 3Day | 250 | 112.5 | 129.4 | 3 | 24:00:00 | 820 |
myNet 500MB 3Day | 500 | 167.0 | 192.1 | 3 | 24:00:00 | 821 |
myNet 750MB 3Day | 750 | 247.5 | 284.6 | 3 | 24:00:00 | 822 |
myNet 1024MB 3Day | 1024 | 261.1 | 300.3 | 3 | 24:00:00 | 823 |
myNet 1500MB 3Day | 1500 | 360.0 | 414.0 | 3 | 24:00:00 | 824 |
myNet 2048MB 3Day | 2048 | 449.5 | 517.0 | 3 | 24:00:00 | 825 |
► 7 days pack :
Plan Name | Volume (MB) | Price (Exc. VAT) | Price (Inc. VAT) | Validity (days) | Pack expire time | Rating group ID |
myNet 4MB 7Day | 4 | 2.6 | 3.0 | 7 | 24:00:00 | 828 |
myNet 10MB 7Day | 10 | 6.5 | 7.5 | 7 | 24:00:00 | 829 |
myNet 25MB 7Day | 25 | 18.3 | 21.0 | 7 | 24:00:00 | 830 |
myNet 50MB 7Day | 50 | 34.5 | 39.7 | 7 | 24:00:00 | 831 |
myNet 75MB 7Day | 75 | 36.0 | 41.4 | 7 | 24:00:00 | 832 |
myNet 100MB 7Day | 100 | 40.0 | 46.0 | 7 | 24:00:00 | 833 |
myNet 250MB 7Day | 250 | 125.0 | 143.8 | 7 | 24:00:00 | 834 |
myNet 500MB 7Day | 500 | 170.0 | 195.5 | 7 | 24:00:00 | 835 |
myNet 750MB 7Day | 750 | 255.0 | 293.3 | 7 | 24:00:00 | 836 |
myNet 1024MB 7Day | 1024 | 266.2 | 306.2 | 7 | 24:00:00 | 837 |
myNet 1500MB 7Day | 1500 | 369.8 | 425.2 | 7 | 24:00:00 | 838 |
myNet 2048MB 7Day | 2048 | 480.5 | 552.5 | 7 | 24:00:00 | 839 |
myNet 3072MB 7Day | 3072 | 700.4 | 805.5 | 7 | 24:00:00 | 840 |
myNet 5120MB 7Day | 5120 | 984.6 | 1,132.3 | 7 | 24:00:00 | 841 |
► 10 days pack :
Plan Name | Volume (MB) | Price (Exc. VAT) | Price (Inc. VAT) | Validity (days) | Pack expire time | Rating group ID |
myNet 4MB 10Day | 4 | 2.8 | 3.2 | 10 | 24:00:00 | 842 |
myNet 10MB 10Day | 10 | 7.2 | 8.3 | 10 | 24:00:00 | 843 |
myNet 25MB 10Day | 25 | 18.5 | 21.3 | 10 | 24:00:00 | 844 |
myNet 50MB 10Day | 50 | 36.0 | 41.4 | 10 | 24:00:00 | 845 |
myNet 75MB 10Day | 75 | 45.0 | 51.8 | 10 | 24:00:00 | 846 |
myNet 100MB 10Day | 100 | 60.0 | 69.0 | 10 | 24:00:00 | 847 |
myNet 250MB 10Day | 250 | 150.0 | 172.5 | 10 | 24:00:00 | 848 |
myNet 500MB 10Day | 500 | 171.5 | 197.2 | 10 | 24:00:00 | 849 |
myNet 750MB 10Day | 750 | 262.5 | 301.9 | 10 | 24:00:00 | 850 |
myNet 1024MB 10Day | 1024 | 269.3 | 309.7 | 10 | 24:00:00 | 851 |
myNet 1500MB 10Day | 1500 | 375.0 | 431.3 | 10 | 24:00:00 | 852 |
myNet 2048MB 10Day | 2048 | 490.5 | 564.1 | 10 | 24:00:00 | 853 |
myNet 3072MB 10Day | 3072 | 720.4 | 828.4 | 10 | 24:00:00 | 854 |
myNet 5120MB 10Day | 5120 | 995.3 | 1,144.6 | 10 | 24:00:00 | 855 |
► 30 days pack :
Plan Name | Volume (MB) | Price (Exc. VAT) | Price (Inc. VAT) | Validity (days) | Pack expire time | Rating group ID |
myNet 4MB 30Day | 4 | 3.0 | 3.5 | 30 | 24:00:00 | 856 |
myNet 10MB 30Day | 10 | 7.5 | 8.6 | 30 | 24:00:00 | 857 |
myNet 25MB 30Day | 25 | 18.8 | 21.6 | 30 | 24:00:00 | 858 |
myNet 50MB 30Day | 50 | 37.5 | 43.1 | 30 | 24:00:00 | 859 |
myNet 75MB 30Day | 75 | 56.3 | 64.7 | 30 | 24:00:00 | 860 |
myNet 100MB 30Day | 100 | 75.0 | 86.3 | 30 | 24:00:00 | 861 |
myNet 250MB 30Day | 250 | 165.0 | 189.8 | 30 | 24:00:00 | 862 |
myNet 500MB 30Day | 500 | 175.0 | 201.3 | 30 | 24:00:00 | 863 |
myNet 750MB 30Day | 750 | 270.0 | 310.5 | 30 | 24:00:00 | 864 |
myNet 1024MB 30Day | 1024 | 275.0 | 316.3 | 30 | 24:00:00 | 865 |
NOTE
• How to check myNet balance?
ANS: To check your myNet packs balance dial USSD *8444*88#.
• How to Sign up when I am visiting from Laptop/PC?
ANS: Click on Signup > input your mobile number > you will receive your temporary password over SMS. Now you can click on login and use the same mobile number and password to validate.
• How can I retrieve my password?
ANS: Click on login > click forget password > input your mobile number > you will receive your password over SMS.
• Who are eligible for the pack?
ANS: All Robi prepaid & postpaid subscribers can purchase
the pack.
• Can I activate myNet pack multiple times?
ANS: Yes, you can purchase multiple times. In this case volume will be accumulated & last purchased pack validity will be the new validity. Volume will accumulate with the same pack previously purchased.
• Packs are auto renewal or not?
ANS: No, Packs are not auto renewable.
• Will I get notification on data consumption?
ANS: Yes, you will get notification on volume expire
0 Response to "Robi My Easy Internet myNet All Packages Details"
Post a Comment